Bachelor of Business Administration
Bachelor of Business Administration (BBA)
Bachelor of Business Administration (BBA) is an undergraduate degree designed to provide students with a comprehensive understanding of business principles and practices. Here’s an overview of what you can typically expect from a BBA program:
Core Subjects
| Eligibility Criteria Ø Completion of higher secondary education (10+2) from a recognized board. Ø A minimum percentage (usually around 45% or higher) is required.
|
Scope of the Course
|
Out-come Competency The outcomes of completing a Bachelor of Business Administration (BBA) course can be quite significant and varied. Here are some key outcomes you can expect: Knowledge and Skills
Career Opportunities
Professional Development
Further EducationPathway to Advanced Studies: Foundation for pursuing an MBA or other specialized master’s degrees. Practical ExperienceInternships: Hands-on experience that enhances employability and understanding of real-world business operations.
Global Perspective
Understanding of International Business: Lifelong
|
BBA - Course Curriculum
Year – 1 | |||
Semester – 1 | Semester – 2 | ||
Name of the paper | Credit | Name of the paper | Credit |
Principles and Practices of Management | 5 | Business Organization and Management | 4 |
Micro-Economics | 4 | Financial Management- 1 (Financial Accounting) | 4
|
Macro-Economics | 4 | Human resource management – 1 (Organizational Behaviour) | 5 |
Information Technology in Management- 1(office productivity suites) | 4 | Business Mathematics and Statistics- 1 (Mathematical Economics) | 4 |
Marketing Management- 1 (Marketing and Sales) | 6 | Information Technology in Management- 1 (Management Information System) | 4 |
Communicative English | 4 | Business English | 4 |
Lab 104 | 1 | Lab 204 | 1 |
Year – 2 | |||
Semester – 3 | Semester – 4 | ||
Name of the paper | Credit | Name of the paper | Credit |
Marketing Management- 2 (Consumer Behaviour) | 5 | Strategic Management | 5 |
Financial Management- 2 (Managerial Accounting) | 4 | Production and Operations Management | 5 |
Human Resource Management- 2 (Human Resource Management) | 5 | Operations Research and Logistics | 5 |
Business Mathematics and Statistics- 1 (Mathematical Statistics) | 5 | Project and Event Management | 4 |
Corporate communication | 4 | Social and Marketing Research | 6 |
Business taxation (elective-1) | 3 | Entrepreneurship Development Programme (elective-1) | 4 |
Psychology (elective 2) | 3 | Business Ethics, Corporate Governance, and Social work (elective 2) | 4 |
Year – 3 | |||
Semester – 5 | Semester – 6 | ||
Name of the paper | Credit | Name of the paper | Credit |
Retail Management | 5 | Services Marketing | 5 |
Indian Financial System | 4 | International Finance | 5 |
Security Analysis and Portfolio Management | 3 | Risk Management | 4 |
E – Commerce | 4 | Business Law and Industrial Relations | 4 |
Project (4 weeks internship in an industry) | 10 | Management Thesis (based on 2 weeks internship in services industry | 8 |
Total credit – 161 |